000 | 00773nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00008112 | ||
005 | 20190703223048.0 | ||
008 | s1967 xxu e 000 0 eng d | ||
010 | _a 6628291 | ||
035 | _z20034 | ||
039 |
_a8110 _cTLC |
||
100 | 1 | _aWyatt, Woodrow W. | |
245 | 1 | 0 |
_aStatistics for the behavioral sciences / _cWoodrow W. Wyatt and Charles M. Bridges, Jr. |
260 |
_aBoston : _bHealth, _c1967 |
||
300 |
_axiii, 389 p. : _billus. ; _c24 cm. |
||
504 | _aIncludes bibliographies. | ||
506 | _aOpen access. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aBridges, Charles M. Joint author. | |
949 |
_aBMAIN _cHA29 _d.W9 _g20034 _o25772 _5N |
||
961 | _t1 | ||
999 |
_c10745 _d10745 |