000 | 00824nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00008249 | ||
005 | 20190703223132.0 | ||
008 | s1974 xxu e 000 0 eng d | ||
010 | _a 75304661 | ||
020 | _a0333152417 | ||
035 | _z20212 | ||
039 |
_a8247 _cTLC |
||
100 | 1 | _aRau, Nicholas. | |
245 | 1 | 0 |
_aTrade cycles : _btheory and evidence / _cNicholas Rau. |
260 |
_aLondon : _bMacmillan, _c1974 |
||
300 |
_a96 p. ; _c21 cm. |
||
440 | 0 | _aMacmillan studies in economics | |
504 | _aBibliography: p. 93-96. | ||
506 | _aOpen access. | ||
650 | 0 | _aBusiness cycles. | |
949 |
_aBMAIN _cHB3711 _d.R33 _g20212 _o10920 _5N |
||
949 |
_aBMAIN _cHB3711 _d.R33 _g20213 _o10921 _5N |
||
961 | _t1 | ||
999 |
_c10823 _d10823 |