000 | 00786nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00009515 | ||
005 | 20190703223832.0 | ||
008 | s1981 xxu e 000 0 eng d | ||
020 | _a0155468820 | ||
035 | _z21877 | ||
039 |
_a9513 _cTLC |
||
100 | 1 |
_aMittra, Sid, _d1930- |
|
245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cSid Mittra with Chris Gassen. |
260 |
_aNew York : _bHarcourt Brace Jovanovich, _c1981 |
||
300 |
_axiv, 857 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographies and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aGassen, Chris. | |
949 |
_aBMAIN _cHG4529 _d.M57 _g21877 _o10677 _5N |
||
961 | _t1 | ||
999 |
_c11520 _d11520 |