000 | 00913nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00025375 | ||
005 | 20190703232538.0 | ||
008 | s2000 xxu e 000 0 eng d | ||
010 | _a 12071106 | ||
020 | _a0821347985 | ||
035 | _z45972 | ||
039 |
_a25371 _cTLC |
||
100 | 1 | _aRothman, Mitchell P. | |
245 | 1 | 0 |
_aMeasuring and apportioning rents from hydroelectric power development / _cMitchell Rothman. |
260 |
_aWashington, D. C : _bWorld Bank, _c2000. |
||
300 |
_avii, 49 p. : _bill. ; _c28 cm. |
||
440 | 0 |
_aWorld Bank discussion papers ; _v419 |
|
504 | _aIncludes bibliographical references. | ||
506 | _aOpen. | ||
650 | 0 | _aWater resources development. | |
650 | 0 | _aWater-power. | |
650 | 0 | _aRent (Economic theory) | |
852 | 1 | _9p$22.00 | |
949 |
_aBSPC _bSPC _cHD1691 _d.R68 2000 _g45972 _p22.00 _5N |
||
961 | _t1 | ||
999 |
_c12904 _d12904 |