000 | 00927cts a2200241 a 4500 | ||
---|---|---|---|
001 | rea00025653 | ||
005 | 20190703233343.0 | ||
007 | ta||| | ||
008 | c xxuuu pe 0 a0eng d | ||
035 | _z47193 | ||
039 |
_a25649 _cTLC |
||
245 | 0 | 0 | _aNow. |
260 | _aKenya | ||
500 | _aMonthly. | ||
506 | _aClosed. | ||
621 | _aJan.3,10,17,24; Mar,3,10,24,31; Apr 17,21; May 5,12,19,26; Jun 2 ; Jul 7,14,21,28; Aug 4,11,18; Sept 8,22,29; Oct 6,20,27 ;Nov. 3,10,17,24; Dec. 1,6 (1991); Jan 5,26; Feb 2,9,15,23 ;Mar 1,8 ; Jun 28; Jul 5,19,26 ;Aug 2,9,15,23,30; Sept 6,13,20,27 ;Oct 4,11,18,25; Nov. 1, 8,15,22,29; Dec 13,20 (1992); Jan 3,10,17,24 (1993) | ||
650 | 0 |
_aRecreation _vPeriodicals. |
|
949 |
_aBPER _bPER _cGV1 _d.N6 _g47193 _5N |
||
949 |
_aBPER _bPER _cGV1 _d.N6 _g51160 _5N |
||
961 | _t46 | ||
999 |
_c13723 _d13723 |