000 | 00823nem a2200253 a 4500 | ||
---|---|---|---|
001 | rea00028943 | ||
005 | 20190703233814.0 | ||
007 | ad canun | ||
008 | s2001 e e r 0 eng d | ||
020 | _a0333917855 | ||
035 | _zNO CTRL | ||
039 |
_a28938 _cTLC |
||
245 | 0 | 0 |
_aInput-output analysis _h[cartographic material] : _bfrontiers and extensions / _cedited by Michael L. Lahr and Erik D. |
260 |
_aGreat Britain : _bAntony Rowe Ltd, _c2001. |
||
300 |
_axx, 509p ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aInput-output analysis. | |
700 | 1 | _aLahr, Michael L. ed. | |
700 | 1 |
_aDietzenbacher, Erik, _d1958- ed. |
|
949 |
_aBMAIN _cHB142 _d.I527 2001 _g54390 _5N |
||
961 | _t1 | ||
999 |
_c14169 _d14169 |