000 | 00918nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00029593 | ||
005 | 20190703233906.0 | ||
008 | s2002 e 001 0 eng d | ||
020 | _a1843760908 | ||
035 | _z55270 | ||
039 |
_a29588 _cTLC |
||
100 | 1 | _aMinford, Patrick. | |
245 | 1 | 0 |
_aAdvanced macroeconomics : _ba primer / _cPatrick Minford and D. Peel. |
260 |
_aCheltenham : _bEdward Elgar, _c2002. |
||
300 |
_axii, 548p : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aMacroeconomics. | |
650 | 0 |
_aMacroenomics _xMathematical models. |
|
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aRational expectations (Economic theory) | |
650 | 0 | _aEconomic policy. | |
700 | 1 | _aPeel, D.jt. author. | |
949 |
_aBMAIN _cHB172.5 _d.M548 2002 _g55270 _5N |
||
961 | _t1 | ||
999 |
_c14251 _d14251 |