000 | 01084cam a2200325u 4500 | ||
---|---|---|---|
001 | rea00041631 | ||
005 | 20190703235436.0 | ||
007 | ta||| | ||
008 | 100825|2008| |||||||e||||||||||||eng|u | ||
020 | _a9780073527574 | ||
035 | _zNO CTRL | ||
039 |
_a41292 _cTLC |
||
100 | 1 |
_aAllen, John Logan, _d1941- |
|
245 | 1 | 0 |
_aStudent atlas of world geography / _cJohn L. Allen |
246 | _aAtlas of world geography | ||
246 | _aWorld geography | ||
250 | _a5th ed. | ||
260 | 0 |
_aDubuque IA _bMcGraw-Hill _cc2008 |
|
300 |
_a1 atlas (xv, 296 p.) _bcol. maps _c28 cm |
||
440 | 0 |
_aMcGraw-Hill contemporary learning series _v1531-0221 |
|
500 | _aIncludes bibliographical references (p. 295-296), data tables and index | ||
505 | _aRelief shown by gradient tints and spot heights | ||
650 | 4 | _aAtlases. | |
650 | 4 |
_aGeography _vMaps. |
|
949 |
_aBMAIN _cG1021 _d.A48 2008 c.1 _g75374 _5N |
||
949 |
_aBMAIN _cG1021 _d.A48 2008 c.2 _g75375 _5N |
||
961 | _t1 | ||
999 |
_c15676 _d15676 |