000 | 00818nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00009511 | ||
005 | 20190704000318.0 | ||
008 | s1971 xxu e 000 0 eng d | ||
010 | _a 75143625 | ||
020 | _z070023371 | ||
035 | _z21872 | ||
039 |
_a9509 _cTLC |
||
100 | 1 | _aFredrikson, E. Bruce, ed. | |
245 | 1 | 0 |
_aFrontiers of investment analysis / _cedited by E. Bruce Fredrickson. |
250 | _aRev. ed. | ||
260 |
_aScranton : _bIntext Educational Publishers, _c1971 |
||
300 |
_axiii, 773 p. : _billus. ; _c23 cm. |
||
440 | 4 | _aThe Intext series in finance | |
504 | _aIncludes bibliographies. | ||
506 | _aOpen access. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aStocks. | |
949 |
_aBMAIN _cHG4521 _d.F785 1971 |
||
961 | _t1 | ||
999 |
_c16492 _d16492 |