000 | 01007cas a2200277 a 4500 | ||
---|---|---|---|
001 | rea00027194 | ||
005 | 20190704000834.0 | ||
008 | c1995 xxuuu pe 0 a0eng d | ||
022 | _a0046-3892 | ||
035 | _z51891 | ||
039 |
_a27190 _cTLC |
||
245 | 0 | 0 | _aFinancial Management. |
260 |
_aTampa, FL : _bFinancial Management Association International, University of South Florida, _c1995-1991 |
||
300 |
_av. ; _c28 cm. |
||
362 | 1 | _avol. 24-28. (1995-1999); vol 31 nos 1-4 (2002);Vol. 34 No. 3 (2005);Vol. 34 No.3 (2005);. | |
500 | _aPublished Quarterly. | ||
500 | _aDescription based on vol. 28, no. 4. | ||
500 | _a"Available at the Periodical Officer's Office" | ||
506 | _aclosed access. | ||
650 | 0 |
_aFinancial management. _xPreiodicals. |
|
650 | 0 |
_aBusiness enterprises _xFinance _vPeriodicals. |
|
650 | 0 |
_aCorporation _xFinance _vPeriodicals. |
|
949 |
_aBPER _bPER _cHG4001 _d.F662 _g51891 _5N |
||
961 | _t46 | ||
999 |
_c16983 _d16983 |