000 | 02840cam a2200505 a 4500 | ||
---|---|---|---|
001 | rea00041809 | ||
005 | 20190704000850.0 | ||
008 | 110120s2010 dcuab e b i001 0 eng | ||
010 | _a 2009025406 | ||
015 |
_aGBA991217 _2bnb |
||
016 | 7 |
_a015371502 _2Uk |
|
020 | _a9780821380413 (pbk.) | ||
020 | _a0821380419 (pbk.) | ||
020 | _a9780821380833 (electronic) | ||
020 | _a0821380834 (electronic) | ||
035 | _a(OCoLC)ocn377809052 | ||
035 | _z15790832 | ||
039 |
_a41450 _cTLC |
||
040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dOVP _dYDXCP _dCDX _dDLC |
||
043 | _af------ | ||
050 | 0 | 0 |
_aHC800.Z9 _bC324 2010 |
082 | 0 | 0 |
_a363.6096 _222 |
245 | 0 | 0 |
_aAfrica's infrastructure : _ba time for transformation / _cVivien Foster and Cecilia Brice�o-Garmendia, editors. |
260 |
_aWashington, DC : _bAgence Fran�aise de D�veloppement : _bWorld Bank, _cc2010. |
||
300 |
_axxii, 355 p. : _bill., maps ; _c26 cm. |
||
490 | 1 | _aAfrica development forum | |
500 | _a"Presents the findings of the Africa Infrastructure Country Diagnostic (AICD)"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAfrica's infrastructure : a time for transformation -- The Africa Infrastructure Country Diagnostic -- Meeting Africa's infrastructure needs -- Closing Africa's funding gap -- Dealing with poverty and inequality -- Building sound institutions -- Facilitating urbanization -- Deepening regional integration -- Information and communication technologies : a boost for growth -- Power : catching up -- Transport : more than the sum of its parts -- Roads : broadening the agenda -- Railways : looking for traffic -- Ports and shipping : landlords needed -- Airports and air transport : the sky's the limit -- Water resources : a common interest -- Irrigation : tapping potential -- Water supply : hitting the target? -- Sanitation : moving up the ladder. | |
650 | 0 |
_aInfrastructure (Economics) _zAfrica. |
|
700 | 1 |
_aFoster, Vivien, _d1968- |
|
700 | 1 | _aBrice�o-Garmendia, Cecilia. | |
710 | 2 | _aWorld Bank. | |
710 | 2 | _aAfrica Infrastructure Country Diagnostic. | |
830 | 0 | _aAfrica development forum. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
949 |
_aBSPC _bSPC _cHC800 _d.Z9 C324 2010 c.1 _g75673 _5N |
||
949 |
_aBSPC _bSPC _cHC800 _d.Z9 C324 2010 c.2 _g75674 _5N |
||
949 |
_aBMAIN _cHC800 _d.Z9 C324 2010 c.3 _g90800 |
||
955 |
_ehh09 2009-06-25 to Dewey _wrd05 2009-06-26 _frc09 2010-01-27 Z-CipVer _trc09 2010-01-27 c. 2 added |
||
961 | _t49 | ||
999 |
_c17008 _d17008 |