000 | 00862nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00036522 | ||
005 | 20190704001041.0 | ||
008 | s2007 e 001 0 eng d | ||
020 | _a1844806685 | ||
035 | _zNO CTRL | ||
039 |
_a36361 _cTLC |
||
100 | 1 | _aAlexander, David et al. | |
245 | 1 | 0 | _aInternational financial reporting and analysis. |
250 | _athird edition. | ||
260 |
_aLondon : _bThomson Learning, _c2007. |
||
300 |
_axiii, 898 p : _bill ; _c25 cm. |
||
504 | _aincludes bibliographical references and index. | ||
506 | _aOpen. | ||
600 | 1 | 0 | _aBritton, Anne jt auth. |
600 | 1 | 0 | _aJorissen, Ann jt auth. |
650 | 0 | _aAccounting. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aComparative accounting. | |
949 |
_aBMAIN _cHF5635 _d.A44 2007 _g65775 _5N |
||
961 | _t1 | ||
999 |
_c17171 _d17171 |