000 | 01033cam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00029384 | ||
005 | 20190704012314.0 | ||
008 | s e 001 0 eng d | ||
022 | _a02508257 | ||
035 | _z55018 | ||
039 |
_a29379 _cTLC |
||
245 | 0 | 0 | _aKenya journal of sciences. |
260 |
_aNairobi : _bKenya National Academy of Sciences |
||
300 |
_av. : _bill. ; _c25 cm. |
||
362 | 1 | _avol.11 nos 1-2(1995);vol.10 no 1(1996);vol.4 no 1(1997);vol.5 no 1(1999). | |
500 | _aDescription based on: Vol. 9, no. 1-2 (1988) | ||
500 | _aLatest issue consulted: Vol. 9 no. 1-2 (1988) | ||
505 | 8 | _aSeries A, Physical and chemical sciences - Series B, Biological sciences - Series C, Social sciences | |
506 | _aClosed access. | ||
650 | 0 |
_aPhysical sciences _vPeriodicals. |
|
650 | 0 | _aPhysical sciences. | |
650 | 0 | _aChemistry. | |
710 | 2 | _aKenya National Academy of Sciences. | |
949 |
_aBMAIN _bMAL _cQ85.2 _d.K44 _g55018 _5N |
||
961 | _t1 | ||
999 |
_c20955 _d20955 |