000 | 00603nam a2200217 a 4500 | ||
---|---|---|---|
001 | rea00017908 | ||
005 | 20190704014923.0 | ||
008 | s1992 xxu e 000 0 eng d | ||
035 | _z33752 | ||
039 |
_a17906 _cTLC |
||
245 | 0 | 0 |
_aChemical pollution : _ba global overviews. |
260 |
_aUNEP : _bNations Environment Programs, _c1992. |
||
300 |
_a106 p. ; _c26 cm. |
||
440 | 0 | _aEarthwatch | |
504 | _aIncludes references. | ||
506 | _aOpen access. | ||
650 | 0 | _aPollution. | |
949 |
_aBMAIN _cTD180 _d.C45 1992 _g33752 _5N |
||
961 | _t1 | ||
999 |
_c22934 _d22934 |