000 | 00801nam a2200229 a 4500 | ||
---|---|---|---|
001 | rea00018091 | ||
005 | 20190704015023.0 | ||
008 | s1986 xxu e 000 0 eng d | ||
035 | _z33980 | ||
039 |
_a18089 _cTLC |
||
245 | 0 | 0 |
_aWind, water, fire and earth : _benergy lessons for the physical sciences / _ca selection of units from the project for energy enriched curriculum. |
260 |
_aWashington, DC : _bNatinal Sciences Teachers Association, _c1986. |
||
300 |
_a124 p. ; _c28 cm. |
||
506 | _aOpen access. | ||
650 | 0 | _aPower resources. | |
650 | 0 | _aPower resources. | |
710 | 1 | _aEnergy enriched curriculum. | |
710 | 1 | _aNational Science Teachers Association. | |
949 |
_aBMAIN _cTK1005 _d.E53 1986 _g33980 _5N |
||
961 | _t1 | ||
999 |
_c23041 _d23041 |