000 | 00600cts a2200229 a 4500 | ||
---|---|---|---|
001 | rea00026478 | ||
005 | 20190704020215.0 | ||
007 | ta||| | ||
008 | c1906 xxuuu pe 0 a0eng d | ||
035 | _z50942 | ||
039 |
_a26474 _cTLC |
||
245 | 0 | 0 | _aBuildings. |
260 |
_aGrand Rapids : _bStamats Pub. Co, _c1906. |
||
300 |
_av : _billus ; _c31 cm. |
||
362 | 1 | _avol. 81-83 (1987-89). | |
500 | _aMonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aBuildings _vPeriodicals. |
|
949 |
_aBPER _bPER _cTH1 _d.B85 _g50942 _5N |
||
961 | _t46 | ||
999 |
_c24231 _d24231 |