000 | 00694cts a2200253 a 4500 | ||
---|---|---|---|
001 | rea00026622 | ||
005 | 20190704020227.0 | ||
007 | ta||| | ||
008 | c1974 xxuuu pe 0 a0eng d | ||
022 | _a03016226 | ||
035 | _z51133 | ||
039 |
_a26618 _cTLC |
||
245 | 0 | 0 | _aLivestock production Science. |
260 |
_aAmsterdam : _bElsevier, _c1974. |
||
300 |
_av : _bill ; _c24 cm. |
||
362 | 1 | _avol. 16-26 (1987-1990). | |
500 | _aMonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aLivestock _vPeriodicals. |
|
710 | 1 | _aEuropean Association for Animal Production. | |
949 |
_aBPER _bPER _cSF1 _d.L52 _g51133 _5N |
||
961 | _t46 | ||
999 |
_c24252 _d24252 |