000 | 00689cts a2200241 a 4500 | ||
---|---|---|---|
001 | rea00026637 | ||
005 | 20190704020228.0 | ||
007 | ta||| | ||
008 | c1955 xxuuu pe 0 a0eng d | ||
022 | _a02656930 | ||
035 | _z51157 | ||
039 |
_a26633 _cTLC |
||
245 | 0 | 0 | _aNew home economics. |
260 |
_aLondon : _bForbes, _c1955. |
||
300 |
_av : _bill ; _c29 cm. |
||
362 | 1 | _aVol. 32, No. 11 (1986) ; Vol. 33-37 (1987-1991); vol. 38 No. 2 (1992). 1-12; Vol. 38, 1,2. | |
500 | _aMonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aHome economics _vPeriodicals. |
|
949 |
_aBPER _bPER _cTX1 _d.N4 _g51157 _5N |
||
961 | _t46 | ||
999 |
_c24254 _d24254 |