000 | 00740nas a2200253 a 4500 | ||
---|---|---|---|
001 | rea00027190 | ||
005 | 20190704020250.0 | ||
008 | c1991 xxuuu pe 0 a0eng d | ||
022 | _a0732-8819 | ||
035 | _z51887 | ||
039 |
_a27186 _cTLC |
||
245 | 0 | 0 | _aExperimetnal Techniques. |
260 |
_aBthel : _bExperimental Mechanics Inc., _c1991- |
||
300 |
_av. ; _c28 cm. |
||
362 | 1 | _avol. 91-93. | |
500 | _aPublished bimonthly. | ||
500 | _a"Available at the Periodical Officer's Office" | ||
506 | _aclosed access. | ||
650 | 0 |
_aMaterials _vPeriodicals. |
|
650 | 0 |
_aBuilding materials _vPeriodicals. |
|
949 |
_aBPER _bPER _cTA401 _d.E _g51887 _5N |
||
961 | _t46 | ||
999 |
_c24293 _d24293 |