000 | 00999nam a2200313 a 4500 | ||
---|---|---|---|
001 | rea00027620 | ||
005 | 20190704020329.0 | ||
008 | s1990 e 001 0 eng d | ||
010 | _a 8912105 | ||
020 | _a0070423539 | ||
035 | _zNO CTRL | ||
039 |
_a27615 _cTLC |
||
100 | 1 | _aMilton, J. Susan. | |
245 | 1 | 0 |
_aIntroduction to probability and statistics : _bprinciples and applications for engineering and the computing sciences / _cJ. S. Milton, Jesse C. Arnold. |
250 | _a2nd. | ||
260 |
_aTokyo : _bMcGraw-Hill, _c1990. |
||
300 |
_axix, 700 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aMcGraw-Hill series in probability and statistics | |
504 | _aIncludes index. | ||
506 | _aOpen. | ||
650 | 2 | 0 | _aEngineering mathematics. |
650 | 2 | 0 | _aElectronic data processing. |
650 | 2 | 0 | _aProbabilities. |
650 | 0 | _aStatistics. | |
700 | 1 | _aArnold, Jesse C. jt. author. | |
949 |
_aBMAIN _cTA330 _d.M486 1990 _g52490 _5N |
||
961 | _t1 | ||
999 |
_c24355 _d24355 |