000 | 01003nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00028008 | ||
005 | 20190704020438.0 | ||
008 | s2002 wau e 001 0 eng d | ||
020 | _a0821350684 | ||
035 | _z53290 | ||
039 |
_a28003 _cTLC |
||
100 | 1 | _aGrootaert, Christian. | |
245 | 1 | 0 |
_aUnderstanding and measuring social capital : _ba multidisciplinary tool for practitioners / _cChristian Grootaert and Thierry Van Bastker. |
260 |
_aWashington, D. C : _bWorld Bank, _c2002. |
||
300 |
_avi, 304 p. ; _c23 cm. |
||
440 | 0 | _aDirections in development | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen. | ||
650 | 2 | 0 | _aInfrastructure (Economic) |
650 | 2 | 0 | _aSocial capital (Sociology) |
650 | 2 | 0 | _aCommunity development. |
650 | 0 | _aCommunity power. | |
700 | 1 | _aBastelaer, Thierry Van, jt. author. | |
949 |
_aBSPC _bSPC _cHC59.72 _d.C3 G76 2002 _g53290 _5N |
||
961 | _t1 | ||
999 |
_c24463 _d24463 |