000 | 00860nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00030333 | ||
005 | 20190704020929.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z56143 | ||
039 |
_a30328 _cTLC |
||
245 | 0 | 0 |
_aCountry portfolios / _cJaume Ventura.et al. |
260 |
_aWashington, D.C : _bWorld Bank, _c2005. |
||
300 |
_a42p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3320 |
|
500 | _aAlso available online. | ||
504 | _aIncludes bibliographical references. | ||
506 | _aClosed access. | ||
650 | 0 | _aCapital movements. | |
650 | 0 | _aInvestments, Foreign. | |
650 | 0 | _aLoans, Foreign. | |
700 | 1 | _aVentura, Jaume jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3320 _g56143 _5N |
||
961 | _t1 | ||
999 |
_c24906 _d24906 |