000 | 00963nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00030129 | ||
005 | 20190704021030.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z55910 | ||
039 |
_a30124 _cTLC |
||
100 | 1 | _aHnatkovska, Viktoria. | |
245 | 1 | 0 |
_aVolatility and growth / _cViktoria Hnatkovska and Norman Loayza. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a40p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3184 |
|
500 | _aMode of access: World Wide Web. | ||
500 | _a"January 7, 2004" | ||
504 | _aIncludes bibliographical references. | ||
506 | _aClosed access. | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aBusiness cycles. | |
650 | 0 | _aMacroeconomics. | |
700 | 1 | _aLoayza, Norman- jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3184 _g55910 _5N |
||
961 | _t1 | ||
999 |
_c25003 _d25003 |