000 | 01840nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00030774 | ||
005 | 20190704021148.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56726 | ||
039 |
_a30769 _cTLC |
||
100 | 1 | _aBourguignon, Francois. | |
245 | 1 | 0 |
_aEstimating individual vulnerability to poverty with pseudo-panel data / _cFrancois Bourguignon, Chor-ching Goh and Dae Il Kim. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a17p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3375 |
|
500 | _aAlso available online. | ||
500 | _a"Bourguignon, Goh, and Kim present an original method to study individual earning dynamics using repeated cross-sectional data. Because panel data of individuals are seldom available in developing Countries, it is difficult to study individual earning dynamics and related issues such as the propensity of earners to fall into poverty or vulnerability to poverty because of changes in earnings. The authors show that under the assumption that individual earning dynamics obey some basic properties and follow a simple stochastic process, the main parameters of this process can be recovered from repeated cross-sectional data. The knowledge of these parameters than permits simulation of the earning dynamics of an individual, and estimate other measures of interest, such as an individual's vulnerability to poverty. The results show that model parameters recovered from pseudo panels approxi | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aWages. | |
650 | 0 | _aPoverty. | |
700 | 1 | _aGoh, Chor-Ching jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3375 _g56726 _5N |
||
961 | _t1 | ||
999 |
_c25123 _d25123 |