000 | 02003nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00030792 | ||
005 | 20190704021154.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56745 | ||
039 |
_a30787 _cTLC |
||
100 | 1 | _aJensen, Jesper. | |
245 | 1 | 4 |
_aThe impact of liberalizing barriers to foreign direct investment tin services : _bthe case of Russian accession to the World Trade Organization / _cJesper Jensen, Thomas F. Rutherford, and David G. Tarr. |
260 |
_aWashington, D.C : _bWorld Bank, _c2004. |
||
300 |
_a58p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3391 |
|
500 | _aAlso available online. | ||
500 | _a"Jensen, Rutherford, and Tarr use a computable general equilibrium model of the Russian economy to assess the impact of accession to the World Trade Organization (WTO), which encompasses improved market access, tariff reduction and reduction of barriers against multinational service providers. They assume that foreign direct investment tin business services is necessary for multinationals to compete well with Russian business service providers, but across-border service provision is also present. The model incorporates productivity effects in both goods and services markets endogenously through a Dixit-Stiglitz framework. As a result, the estimated gains from WTO accession are much larger than would be obtained from a typical model with perfect competition. The ad valorem equivalent to barriers to foreign direct investment have been estimated based on detailed questionnaires comple | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aInvestments, Foreign _xRussia (Federation) |
|
650 | 0 |
_aFree trade _xRussia (Federation) |
|
650 | 0 | _aWorld trade Organization. | |
700 | 1 | _aRytgerfird Tginas Fox. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3391 _g56745 _5N |
||
961 | _t1 | ||
999 |
_c25134 _d25134 |