000 | 01887nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00030805 | ||
005 | 20190704021201.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56758 | ||
039 |
_a30800 _cTLC |
||
100 | 1 |
_aPradhan, Menno, _d1965- |
|
245 | 1 | 0 |
_aLocal conflict in Indonesia : _bmeasuring incidence and identifying patterns / _cMenno Pradhan, Patrick Barron, and Kai Kaiser. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a47p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3384 |
|
500 | _aAlso available online. | ||
500 | _aThe widespread presence of local conflict characterizes many developing Countries such as Indonesia. Outbreaks of violent conflict not only have direct costs for lives, livelihoods, and material property, but may also have the potential to escalate further. Recent studies on large-scale "headline" conflicts have tended to exclude the systematic consideration of local conflict, in large part due to the absence of representative data at low levels of geographic specification. This paper is a first attempt to correct for that. Barron, Kaiser, and Pradhan evaluate a unique dataset compiled by the Indonesia government, the periodic Village Potential Statistics (PODES), which seeks to map conflict across all of Indonesia's 69,000 villas/neighborhoods. The data confirm that conflict is prevalent beyond well-publicized" conflict regions," and that it can be observed across the archipelago | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aSocial conflict _xIndonesia. |
|
650 | 0 |
_aIndonesia _xEconomic conditions. _x1997- _xRegional disparities. |
|
700 | 1 | _aBarron, Patrick jt. author. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3384 _g56758 _5N |
||
961 | _t1 | ||
999 |
_c25140 _d25140 |