000 | 01820nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00030837 | ||
005 | 20190704021214.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56790 | ||
039 |
_a30832 _cTLC |
||
100 | 1 | _aCalderon, Cesar. | |
245 | 1 | 0 |
_aTrends in infrastructure in Latin America, 1980-2001 / _cCesar Calderon and Luis Serven. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a51p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3401 |
|
500 | _aAlso available online. | ||
500 | _a"There is widespread concern across Latin America that the provision of infrastructure services has suffered as a consequence of the retrenchment of the public sector and the insufficient response of the private sector tot he opening up of infrastructure industries to private participation in most Countries. Calderon and Serven document the recent rends in infrastructure stocks and infrastructure investment in major Latin American economies. Using an updated data set constructed for this task, the authors describe the evolution of the quality and quality of infrasture assets-power, transport, and telecommunications-as well as the investment expenditures of the public and private sectors. They find that Latin America lags behind the international norm in terms of infrastructure quantity and quality, and the are is little evidence that the gap may be closing-except in the telecommunic | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aInfrastructure (Economics) _xLatin America. _vCase studies. |
|
700 | 1 | _aServen, Luis jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3401 _g56790 _5N |
||
961 | _t1 | ||
999 |
_c25160 _d25160 |