000 | 02056nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00030839 | ||
005 | 20190704021214.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56792 | ||
039 |
_a30834 _cTLC |
||
100 | 1 | _aGlaessner, Thomas C. | |
245 | 1 | 0 |
_aTwo case studies on electronic distribution of government securities : _bthe U. S. treasury direct system and the Philippine expanded small investors program / _cThomas Glaessner, and Zeynep Kantur. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a45p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3372 |
|
500 | _aAlso available online . | ||
500 | _a"The case study on the U. S. Treasury Direct examines the evolution of the electronic distribution systems for marketable and non marketable government securities, the main objectives, and the basic legal infrastructure and the preconditions enabling the system. The U. S. experience highlights that the enabling environment and infrastructure (for example, in terms of information databases such as Pay . Gov.)make a large difference in terms of both the security and convenience that customers can expect in the use of the system. The system also achieved important cost savings for the Bureau of the Public debt. The case study on the small investors program of the Philippines looks at a program that the Philippine government has been experimenting with to sell its securities directly to retail investors over the Internet. The recently revised version of the program called the Expanded | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aTreasury Direct (Computer system) | |
650 | 0 |
_aTreasury bills _xPurchasing _xUnited States _xData processing. |
|
650 | 0 |
_aGovernment securities _xPhilippines _xData processing. |
|
700 | 1 | _aKantur, Zeynep jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3372 _g56792 _5N |
||
961 | _t1 | ||
999 |
_c25161 _d25161 |