000 | 01852nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00031220 | ||
005 | 20190704021243.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57427 | ||
039 |
_a31215 _cTLC |
||
100 | 1 | _aVerner, Dorte. | |
245 | 1 | 0 |
_aActivities, employment, and wages in rural and semi-urban Mexico / _cDorte Verne. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a39p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3561 |
|
500 | _aAlso available online. | ||
500 | _a"The author addresses the labor markets in rural and semi-urban Mexico. The empirical analyses show that non-farm income shares increase with overall consumption levels and, also, with time. Rural-dwellers in lower quintiles of the consumption distribution tend to earn a larger share of their nonagricultural incomes from wage labor activities. For the poorest, low-productivity wage labor activities are important. The quintal wage regression analysis for rural Mexico shows a rather heterogeneous impact pattern of individual characteristics across the wage distribution on monthly wages. The author's findings reveal that education is key to earning higher wages, and that workers in more dispersed rural areas earn less than their peers in semi-urban rural areas )localities with less than 15, 000 inhabitants). The rural non-farm jobs. Moreover it can reduce poverty in a couple of di | ||
504 | _aIncudes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aWages _xMexico. |
|
650 | 0 |
_aAcademic achievement _xMexico. |
|
650 | 0 |
_aLabor market _xMexico. |
|
650 | 0 |
_aMexico _xRural conditions. |
|
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3561 _g57427 _5N |
||
961 | _t1 | ||
999 |
_c25205 _d25205 |