000 | 01763nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00031228 | ||
005 | 20190704021246.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57435 | ||
039 |
_a31223 _cTLC |
||
100 | 1 | _aKume, Honorio. | |
245 | 1 | 0 |
_aAntidumping and safeguard mechanisms : _bthe Brazilian experience, 1988-2003 / _cHonorio Kume, Guida Piani. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a35p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3562 |
|
500 | _aAlso available online. | ||
500 | _a"The authors focus on the evaluation of the antidumping regime from 1988 through 2000. During these years the Brazilian economy had to cope with several periods of macroeconomic instability and overvaluation of the domestic currency, particularly from 1990-92 and 1994-98. As a result, from 1992 through 1998, import volumes increased significantly. Although during these years, the demand for antidumping protection was growing, the number of investigations concluded with an affirmative determination was only 52 percent. The authors explain that the institutional framework in charge of administering the antidumping regime was subject to several reforms. Along this process, the Ministry of Development, Industry and trade saw its role strengthened. This ministry has a more protectionist bias than the ministry of finance that, during the initial years of the liberalization program, pla | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
700 | 1 | _aPiani, Guida jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3562 _g57435 _5N |
||
961 | _t1 | ||
999 |
_c25208 _d25208 |