000 | 01884nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00031245 | ||
005 | 20190704021248.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57452 | ||
039 |
_a31240 _cTLC |
||
100 | 1 | _aLoening, Josef L. | |
245 | 1 | 0 |
_aEffects of primary, secondary, and tertiary education on economic growth : _bevidence from Guatemala, volume 1 of 2 / _cJosef L. Loening. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a75p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3610 |
|
500 | _aAlso available online. | ||
500 | _a"Loening investigates the impact of human capital on economic growth in Guatemala during 1951-2002 using an error-correction methodology. The results show a better-educated labor force having a positive and significant impact on economic growth. These findings are robust while changing the conditioning set of the variables, controlling for data issues and endogeneity. Due to an environment of social and political conflict, however, total factor productivity has been slightly negative for the past decades, and there is evidence of a missing complementarity between the country's skills and its technology base. The author presents a growth-accounting framework which takes into account quality changes of physical capital, and differentiates by level of education. It shows that the human capital variables explain more than 50 percent of output growth. Of these, secondary schooling is t | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aHuman capital _xGuatemala _xeconomic models. |
|
650 | 0 |
_aGuatemala _xEconomic conditions _x1985 _xeconomic models. |
|
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3610 _g57452 _5N |
||
961 | _t1 | ||
999 |
_c25212 _d25212 |