000 | 01962nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00031255 | ||
005 | 20190704021251.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57463 | ||
039 |
_a31250 _cTLC |
||
100 | 1 | _aTan, Kim-Song. | |
245 | 1 | 0 |
_aFrom efficiency-drive to innovation-driven economic growth : _bperspectives from Singapore / _cKim-Song Tan; Sock-Yong Phang. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a42p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3569 |
|
500 | _aAlso available online. | ||
500 | _a"This paper looks at Singapore's efforts to transform the economic growth base from one that is predominantly efficiency-driven to one that is more innovation-driven. To accelerate the transition process, the government is aggressively investing in "innovation infrastructure"-systems and instructions that make the city a more conducive environment for innovations. The modus operandi, with a distinctive "winner-picking" flavor, mirrors that of its earlier strategic industrial policy in building up the manufacturing sector. It is also in sync with the new urban growth literature which argues that the success of any innovation-driven growth strategy depends on a city's ability to attract a large community of creative individuals in different fields. Innovation infrastructure building requires more than putting in the right systems. It also requires a mindset change at various levels | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aTechnological innovations _xEconomic aspects _xSingapore. |
|
650 | 0 |
_aCreative ability in business _xSingapore. |
|
650 | 0 |
_aSingapore _xEconomic conditions. |
|
700 | 1 | _aPhang, Sock-Young jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3569 _g57463 _5N |
||
961 | _t1 | ||
999 |
_c25216 _d25216 |