000 | 01946nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00031270 | ||
005 | 20190704021253.0 | ||
008 | s2005 wau e 001 0 eng d | ||
020 | _zLindelow, Magnus | ||
035 | _z57482 | ||
039 |
_a31265 _cTLC |
||
245 | 0 | 4 |
_aThe performance of health workers in ethiopia-results from qualitative research / _cMagnus Lindelow, Pieter Serneels, Teigist Lemma. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a19p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3558 |
|
500 | _aAlso available online. | ||
500 | _a"Insufficient attention has been paid to understanding what determines the performance of health workers and how they make labor market choices. This paper reports on findings from focus group discussions with both health workers and users of health services in Ethiopia, a country with some of the poorest health outcomes in the World. It describes performance problems identified by both health, users and health workers participating in the focus group discussions, including absenteeism and shirking, pilfering drugs and materials, informal health care provision and illicit charging, and corruption. The second part of the paper presents four structural reasons why these problems arise: (1) the ongoing transition from a health sector dominated by the public sector, toward a more mixed model; (2) the failure of government policies to keep pace with the transition toward a mixed model o | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aCommunity health aides _xEthiopia. |
|
650 | 0 |
_aPublic health personnel _xEthiopia. |
|
650 | 0 |
_aPublic health _xEthiopia. |
|
700 | 1 |
_aSerneels, Pieter M, _d1967- jt. author. |
|
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3558 _g57482 _5N |
||
961 | _t1 | ||
999 |
_c25220 _d25220 |