000 | 01948nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00031273 | ||
005 | 20190704021255.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57485 | ||
039 |
_a31268 _cTLC |
||
100 | 1 | _aBott, Sarah. | |
245 | 1 | 0 |
_aPreventing and responding to gender-based violence in middle and low-income countries : _ba global review and analysis / _cSarah Bott, Andrew Morrison, Mary Ellsberg. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a61p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3618 |
|
500 | _aAlso available online. | ||
500 | _a"Worldwide, patterns of violence against women differ markedly from violence against men. For example, women are more likely than men to be sexually assaulted or killed by someone they know. The United Nations has defined violence of women as "gender-based"violence, to acknowledge that such violence is rooted in gender inequality and is often tolerated and contended by laws, institutions, and community norms. Violence against women is not only a profound violation of human rights, but also a costly impediment to a country's national development. While gender-based violence occurs in many forms throughout the life cycle, this review focuses on two of the most common types-physical intimate partner violence and sexual violence by any perpetrator. Unfortunately, the knowledge base about effective initiatives to prevent and respond to gender-based violence is relatively limited. Few | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aWomen _xCrimes against _xDeveloping Countries. |
|
650 | 0 |
_aSexual harassment of women _xDeveloping countries. |
|
700 | 1 | _aMorrison, Andrew jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3618 _g57485 _5N |
||
961 | _t1 | ||
999 |
_c25221 _d25221 |