| 000 | 01784nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | rea00031291 | ||
| 005 | 20190704021300.0 | ||
| 008 | s2005 wau e 001 0 eng d | ||
| 035 | _z57506 | ||
| 039 |
_a31286 _cTLC |
||
| 100 | 1 | _aGoh, Chor-ching. | |
| 245 | 1 | 0 | _aTrade protection and industry wage structure in Poland. |
| 260 |
_aWashington, D .C : _bWorld Bank, _c2005. |
||
| 300 |
_a38p ; _c29 cm. |
||
| 440 | 0 |
_aPolicy research working papers ; _vno. 3552 |
|
| 500 | _aAlso available online. | ||
| 500 | _a"The authors examine the impact of Poland's trade liberalization 1994-2001 on the industry wage structure. The liberalization was undertaken in preparation for Poland's accession to the European Union and was more pronounced in industries with larger shares of unskilled labor. Their analysis indicates that a decrease in an industry tariff was associated with higher wages being earned by workers employed in the industry, controlling for worker characteristics and geographic variables. The result is robust to including year and industry fixed effects, controlling for industry-level exports, imports, concentration, stock of foreign direct investment, and capital accumulation. The finding is consistent with liberalization increasing competitive pressures, forcing firms to restructure and improve their productivity, which in turn translates into higher profits being shared with workers | ||
| 504 | _aIncludes bibliographical references. | ||
| 506 | _aOpen access. | ||
| 650 | 0 |
_aFree trade _xPoland. |
|
| 650 | 0 |
_aWages _xPoland. |
|
| 650 | 0 |
_aTariff _xPoland. |
|
| 650 | 0 |
_aEuropean Union. _xPoland. |
|
| 949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3552 _g57506 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25227 _d25227 |
||