000 | 01957nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00032448 | ||
005 | 20190704021423.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z58991 | ||
039 |
_a32443 _cTLC |
||
100 | 1 | _aSaggi, Kamal. | |
245 | 1 | 0 |
_aDoes it matter where you come from? vertical spillovers from foreign direct investment and the nationality of investors : _bKamal Saggi, Beata Smarznynska Javorcik, and Mariana Spatareanu. |
260 |
_aWashington, .D.C : _bWorld Bank, _c2004. |
||
300 |
_a22p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3449 |
|
500 | _aAlso available online. | ||
500 | _a"Javorcik, Saggi, and Spatareanu use a firm-level panel data set from Romania to examine whether the nationality of foreign investors affects the degree of vertical spillovers from foreign direct investment. Investor's Country of origin may matter for spillovers to domestic producers in upstream sectors (supplying intermediate in its in two ways. First, the share of intermediate inputs source by multinationals from a host country is likely to increase with the distance between the host and the source economy. Second, the saucing pattern is likely to be affects by preferential trade agreements that cover some but not other sources economies. In this case, the cover some but not other source economies. In this case the Association Agreement signed between Romania and the European Union (EU) implies that inputs sourced from the EU are subject to a lower tariff than inputs sourced fro | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aInvestments, Foreign _xRomania. |
|
650 | 0 |
_aCapitalists and financiers _xRomania. |
|
700 | 1 | _aJavorcik, Beata K. Smarzynska jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57no.3449 _g58991 _5N |
||
961 | _t1 | ||
999 |
_c25353 _d25353 |