| 000 | 01757nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | rea00032481 | ||
| 005 | 20190704021437.0 | ||
| 008 | s2005 wau e 001 0 eng d | ||
| 020 | _a0821360582 | ||
| 035 | _z59029 | ||
| 039 |
_a32476 _cTLC |
||
| 245 | 0 | 0 |
_aMeasuring empowerment : _bcross-disciplinary perspectives / _cDeepa Narayan editor. |
| 260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
| 300 |
_axx, 475p : _bill. ; _c23 cm. |
||
| 500 | _aConceptual framework and methodological challenges/Deepa Narayan-Evaluating empowerment: a framework with cases from Latin America/Patti Petesch, Catalina Smulovitz, and Michael Walton-Women's empowerment as a variable in international development/Anju Malhotra and Sidney Ruth Schuler-Measuring women's empowerment: learning from Cross-National Research/Karen Oppenheim Mason-gender, power, and empowerment: an analysis of household and family dynamics/Joy Deshmukh-Ranadive-Psychological empowerment and subjective well-being/Ed Diener and Robert Biswas-Diener-Subjective well-being and objective measures:insecurity and inequality in emerging markets/Carol Graham and Stefano Pettinato-Selft-rated power and welfare in Russia./Michael Lokshin and Martin Ravallion-Applying Q methodology to empowerment/Steven R. Brown-Analytical issues in measuring empowerment at the community and local levels/ | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 506 | _aOpen access. | ||
| 650 | 0 |
_aCommunity development _xDeveloping Countries. _xCitizen participation. |
|
| 650 | 0 |
_aPoverty _xDeveloping Countries. |
|
| 700 | 1 | _aNarayan-Parker, Deepa ed. | |
| 949 |
_aBSPC _bSPC _cHN981 _d.C6 M45 2005 _g59029 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25374 _d25374 |
||