000 | 01857nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00032486 | ||
005 | 20190704021443.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z59035 | ||
039 |
_a32481 _cTLC |
||
100 | 1 | _aReimer, Jeffrey J. | |
245 | 1 | 0 |
_aPredicting the poverty impacts of trade reform / _cJeffrey J. Reimer and Thomas W. Hertel. |
260 |
_aWashington, D C : _bWorld Bank, _c2004. |
||
300 |
_a40p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3444 |
|
500 | _aAlso available online. | ||
500 | _a"An important area of research in recent years involves assessing the microeconomic implications of macro-level policies-particularly those related to international trade. While a wide range of research methodologies are available for assessing the microeconomic incidence of micto-policies, as well as for assessing the effect of macro-level policies on markets and broad groups of households, there is a gap when it comes to eliciting the disaggregate household and firm level effects of trade policies. Recent research addresses this knowledge gap and the present survey offers an overview of this literature. The preponderance of the evidence from the studies encompassed by this survey points to the dominance of earnings-side effects over consumption-side effects of trade reform. This is problematic, since household surveys are notable for their underporting of income. From the pers | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aInternational trade. | |
650 | 0 | _aCommercial policy. | |
650 | 0 | _aPoor. | |
700 | 1 |
_aHartel, Thomas Warren, _d1953-jt. author. |
|
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57no.3444 _g59035 _5N |
||
961 | _t1 | ||
999 |
_c25378 _d25378 |