| 000 | 01703nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | rea00032494 | ||
| 005 | 20190704021446.0 | ||
| 008 | s2004 wau e 001 0 eng d | ||
| 020 | _zGoodwin, Barry K | ||
| 035 | _z59043 | ||
| 039 |
_a32489 _cTLC |
||
| 245 | 0 | 0 |
_aRisk modeling concepts relating to the design and rating of agricultural insurance contracts / _cBarry K. Goodwin. |
| 260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
| 300 |
_a37p ; _c27 cm. |
||
| 440 | 0 | _aPolicy research working paper no.3392 | |
| 500 | _aAlso available online. | ||
| 500 | _a"Goodwin and Mahul identify the key issues and concerns that arise in the design and rating of crop yield insurance plans, with a particular emphasis on production risk modeling. The authors show how the availability of data shapes the insurance scheme and the ratemaking procedures. Relying on the U. S. experience and recent developments in statistics and econometrics, they review risk modeling concepts and provide technical guidelines in the development of crop insurance plans. Finally, they show how these risk modeling techniques can be extended to price risk in order to develop crop revenue insurance schemes. This paper-a product of the Financial Sector Operations and Policy Department-is part of a larger effort in the department to develop effective risk management and financial products for agriculture"-World Bank web site. | ||
| 506 | _aClosed access. | ||
| 650 | 0 | _aAgricultural insurance. | |
| 700 | 1 | _aMahul, Oliveir jt. author. | |
| 710 | 2 | _aWorld Bank. | |
| 949 |
_aBSPC _bSPC _cHG3881.5 _d.W57no.3392 _g59043 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25384 _d25384 |
||