000 | 01635nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00033342 | ||
005 | 20190704021605.0 | ||
008 | s2006 wau e 001 0 eng d | ||
035 | _z60138 | ||
039 |
_a33337 _cTLC |
||
100 | 1 | _aKane, Edward J. | |
245 | 1 | 0 |
_aDeterminants of deposit-insurance adoption and design / _cEdward Kane J, Luc Laeven, Asli Demirguc-Kunt. |
260 |
_aWashington, D. C : _bWorld Bank, _c2006. |
||
300 |
_a74p : _bill. ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3849 |
|
500 | _aAlso available online. | ||
500 | _a"The authors seek to identify factors that influence decisions about a Country's financial safety net, using a new dataset on 170 Countries covering the 1960-2003 period. Specifically, they focus on how outside influences, economic development, crisis pressures, and political institutions affect deposit insurance adoption and design. Controlling for the influence of economic characteristics and events such as macroeconomic shocks, occurrence and severity of crises, and institutional development, they find that pressure to emulate developed-country regulatory frameworks and power-sharing political institutions dispose a country toward adopting design features that inadequately control risk-shifting-"World Bank web site. | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aDeposit insurance. | |
700 | 1 | _aLaeven, Luc jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3849 _g60138 _5N |
||
961 | _t1 | ||
999 |
_c25500 _d25500 |