| 000 | 01761nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | rea00033358 | ||
| 005 | 20190704021610.0 | ||
| 008 | s2005 wau e 001 0 eng d | ||
| 035 | _z60155 | ||
| 039 |
_a33353 _cTLC |
||
| 100 | 1 | _aJha, Saumitra. | |
| 245 | 1 | 0 |
_aGovernance in the gullies : _bdemocratic responsiveness and leadership in Delhi's slums / _cSaumitra, Jha, Vijayendra Rao and Michael Woolcock. |
| 260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
| 300 |
_a37p ; _c27 cm. |
||
| 440 | 0 |
_aPolicy research working papers ; _vno. 3694 |
|
| 500 | _aAlso available online. | ||
| 500 | _a"The authors use detailed ethnographic evidence to design and interpret a broad representative survey of 800 households in Delhi's slums, examining the processes by which residents gain access to formal government and develop their own informal modes of leadership. While ethnically homogeneous slums transplant rural institutions to the city, newer and ethnically diverse slums depend on informal leaders who gain their authority through political connections, education, and network entrepreneurship. Education and political affiliation are more important than seniority in determining a leader's influence. Informal leaders are accessible to all slum dwellers, but formal government figures are most accessed by the wealthy and the wel-connected."--World Bank web site. | ||
| 504 | _aIncludes bibliographical references . | ||
| 506 | _aOpen access. | ||
| 650 | 0 |
_aLeadership _xIndia _xDelhi. |
|
| 650 | 0 |
_aSlums _xIndia. _xDelhi. |
|
| 700 | 1 | _aRao, Vijayendra jt. author. | |
| 710 | 2 | _aWorld Bank. | |
| 949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3694 _g60155 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25510 _d25510 |
||