000 | 01814nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00033359 | ||
005 | 20190704021611.0 | ||
008 | s2006 wau e 001 0 eng d | ||
035 | _z60156 | ||
039 |
_a33354 _cTLC |
||
100 | 1 | _aBosch, Mariano. | |
245 | 1 | 0 |
_aGross worker flows in the presence of informal labor markets : _bthe Mexican experience 1987-2002 / _cMariano Bosch, William Maloney. |
260 |
_aWashington, D. C : _bWorld Bank, _c2006. |
||
300 |
_a51p ; _c28 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3883 |
|
500 | _a" Also available online. | ||
500 | _a" This paper applies recent advances in the study of labor market dynamics to a representative developing Country with a large informal or unregulated sector, Mexico. It studies quarterly gross flows for workers over a 15-year period that includes two recoveries and recessions, including the celebrated 1995 Tequila crisis. It finds, first, that the formal or modern salaried sector shows the same procyclical job finding rate and mildly countercyclinical separation behavior identified in the recent U. S. literature, and relative wage rigidity, both consistent with Shimer (2005a) and Hall (2005). The unregulated informal sector,however, shows reasonable acyclicality in the job finding rate coupled with sharp countercyclical movements in the job separation rate, consistent with standard small firm dynamics and Davis and Haltiwanger (1992 and 1999). This interaction of regulatory covera | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aLabor market _xMexico. |
|
650 | 0 |
_aInformal sector (Economics) _xMexico. |
|
949 |
_aBSPC _bSPC _cHG3885.5 _d.W57 no.3883 _g60156 _5N |
||
961 | _t1 | ||
999 |
_c25511 _d25511 |