000 | 01897nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00033385 | ||
005 | 20190704021620.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z60185 | ||
039 |
_a33380 _cTLC |
||
100 | 1 | _aFreund, Caroline L. | |
245 | 1 | 0 |
_aRemittances : _btransaction costs, determinants, and informal flows / _cCaroline Freund, Nikola Spatafora. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a42p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3704 |
|
500 | _aAlso available online. | ||
500 | _a"Recorded workers' remittances to developing Countries have grown rapidly, to more than $100 billion in 2004, bringing increasing attention to these flows as a potential tool for development. But even these statistics are likely to significantly understate true remittances, as a large share is believed to flow through informal channels. Estimates of the importance of the informal sector vary widely, ranging from 35 percent to 250 percent of total remittances. The primary motivation of the authors is to develop the first empirical methodology to estimate informal flows. They use insights from the literature on shadow economies and empirically estimate informal remittances for more than 100 Countries using historical data on the balance of payments (BOP), migration, transaction costs, and country characteristics. Their results imply that informal remittances amount of about 35-37 pe | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aEmigrant remittances _xDeveloping Countries. |
|
650 | 0 |
_aInformal sector (Economics) _xDeveloping Countries. |
|
700 | 1 | _aSpatafora, Nikola jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3704 _g60185 _5N |
||
961 | _t1 | ||
999 |
_c25521 _d25521 |