| 000 | 01862nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | rea00033395 | ||
| 005 | 20190704021624.0 | ||
| 008 | s2006 wau e 001 0 eng d | ||
| 035 | _z60195 | ||
| 039 |
_a33390 _cTLC |
||
| 245 | 0 | 0 |
_aUnpackaging demand for water service quality : _bevidence from conjoint surveys in Sri Lanka / _cKelly Jones..et al. |
| 260 |
_aWashington, D. C : _bWorld Bank, _c2006. |
||
| 300 |
_a22p ; _c27 cm. |
||
| 440 | 0 |
_aPolicy research working papers ; _vno. 3817 |
|
| 500 | _aAlso available online. | ||
| 500 | _a"In the early 2000s, the Government of Sri Lanka considered engaging private sector operators to manage water and sewerage services in two separate service areas. One in the Town of Negombo (North of Colombo), and the one stretching along the coastal strip(South from Colombo) from the towns of Kalutara to Galle. Since then, the government has abandoned the idea of setting up a public-private partnership in these two areas. This paper is part of a series of investigations to determine how these pilot private sector transactions (forming part of the overall water sector reform strategy) could be designed in such a manner that they would benefit the poor. The authors describe the results of a conjoint survey evaluating the factors that drive customer demand for alternative water supply and sanitation services in Sri Lanka. They show how conjunction surveys can be used to unpackage | ||
| 504 | _aIncludes bibliographical references. | ||
| 506 | _aOpen access. | ||
| 650 | 0 |
_aWater-supply _xSri Lanka. |
|
| 650 | 0 |
_aSanitation _xSri Lanka. |
|
| 650 | 0 |
_aPublic-private _xSri Lanka. |
|
| 700 | 1 | _aJones, Kelly jt. author. | |
| 710 | 2 | _aWorld Bank. | |
| 949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3817 _g60195 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25529 _d25529 |
||