000 | 01804nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00030812 | ||
005 | 20190704021720.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56765 | ||
039 |
_a30807 _cTLC |
||
100 | 1 | _aSoto, Raimundo. | |
245 | 1 | 0 |
_aOn the measurement of market-oriented reforms / _cRaimundo Soto, and Norman V. Loayza. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a66p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3371 |
|
500 | _aAlso available online. | ||
500 | _a"Loayza and Soto present policy and outcome-based ways of measuring the progress of market-oriented reforms in both traditional areas of first-generation reform and the areas of insitutional reform that have been emphasized lately. These policy areas are the domestic financial system, international financial markets, international trade, the labor market, the tax system, public infrastructure and public firms, the legal and regulatory framework, and governance. For each of them, the authors first discuss the general principles underlying market-oriented reform. Second, they present various indicators of the policy stance in the area in question. and third, they present various outcome indicators of the policy stance. This paper is a Product of Investment Climate Team, Development Research Group is part of a larger effort in the group to understand the process of economic reform" W | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aPrivatization. | |
650 | 0 | _aFree trade. | |
700 | 1 | _aLoayza, Norman- jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3371 _g56765 _5N |
||
961 | _t1 | ||
999 |
_c25615 _d25615 |