000 | 01973nam a2200289 a 4500 | ||
---|---|---|---|
001 | rea00032467 | ||
005 | 20190704021745.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z59012 | ||
039 |
_a32462 _cTLC |
||
245 | 0 | 0 |
_aImproving credit information, bank regulation, and supervision : _bon the role and design of public credit registries / _cGiovanni Majnoni..et al. |
260 |
_aWashington, D. C : _bWorld bank, _c2004. |
||
300 |
_a37p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3443 |
|
500 | _aalso available online. | ||
500 | _a"Powell, Mylenko, Miller, and Majnoni analyze how data in public credit registries can be used both to strengthen bank supervision and to improve the quality of credit analysis by financial institutions. Empirical tests using public credit registry (PCR) data were performed in collaboration with the central banks in Argentina, Brazil and Mexico. The results of the empirical tests confirm the value of the data for credit risk evaluation and provide insights regarding its use in supervision, including in calculations of credit risk for capital and provisioning requirements, or as a check on a bank's internal ratings for the Base II's internal rating-based approach. The authors also define a set of critical design parameters and use the results to comment on appropriate public registry design. Finally, they discuss the relationship between the different objectives of a PCR and how th | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aCredit _xLatin America _vCase studies. |
|
650 | 0 |
_aBanks and banking _xLatin America. _xState supervision _vCase studies. |
|
650 | 0 |
_aBanks and banking, Central _xLatin America _vCase studies. |
|
700 | 1 | _aMajnoni, Giovanni ed. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57no3443 _g59012 _5N |
||
961 | _t1 | ||
999 |
_c25653 _d25653 |