000 | 01829nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00033374 | ||
005 | 20190704021759.0 | ||
008 | s2006 wau e 001 0 eng d | ||
035 | _z60172 | ||
039 |
_a33369 _cTLC |
||
100 | 1 | _aLopez, J. Humberto. | |
245 | 1 | 2 |
_aA normal relationship" : _bpoverty, growth and inequality / _cHumberto Lopez J. |
260 |
_aWashington, d. C : _bWorld Bank, _c2006. |
||
300 |
_a30p : _bill. ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3814 |
|
500 | _aAlso available online. | ||
500 | _a"Using a large cross-country income distribution detest spanning close to 800 country-year observations from industrial and developing Countries, the authors show that the size distribution of per capital income is well approximated empirically by a lognormal density. The null hypothesis that per capita income follows a lognormal distribution cannot be rejected when applied to per capital consumption. The authors show that lognormality of per capital income has important implications for the relative roles of income growth and inequality changes in poverty reduction. When poverty reductionists the overriding policy objective, poorer and relatively equal countries may be willing to tolerate model increases in come inequality in exchange for faster growth-more so than richer and highly unequal countries"-World Bank web site. | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aIncome distribution _vCase studies. |
|
650 | 0 |
_aPoverty _vCase studies. |
|
650 | 0 |
_aEconomic development _vCase studies. |
|
700 | 1 | _aServen, Luis jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3814 _g60172 _5N |
||
961 | _t1 | ||
999 |
_c25673 _d25673 |