| 000 | 01770nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | rea00030843 | ||
| 005 | 20190704021809.0 | ||
| 008 | s2004 wau e 001 0 eng d | ||
| 035 | _z56796 | ||
| 039 |
_a30838 _cTLC |
||
| 100 | 1 | _aDomac, Ilker. | |
| 245 | 1 | 0 |
_aWhat triggers inflation in emerging market economies? / _cIiker Domac, and Eray M. Yucel. |
| 260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
| 300 |
_a25p ; _c27 cm. |
||
| 440 | 0 |
_aPolicy research working papers ; _vno. 3376 |
|
| 500 | _aAlso available online. | ||
| 500 | _a"Emerging market economies (EMEs) have experienced a noticeable decline in inflation since the mid-1990s. Whether this stable price environment in EMEs is likely to endure and what kind of policies need to be followed to ensure price stability, however, still continue to be questions of considerable policy relevance. Domac and Ycel investigate the factors associated with the start of 24 inflation episodes in 15 EMEs between 1980 and 2001. They use pooled probity analysis to estimate the contribution of the key factors to inflation starts. Their empirical results suggest that increases in the output gap, agricultural shocks, and expansionary fiscal policy raise the probability of inflation starts in EMEs. Their findings also indicate that a more democratic environment and an increase in capital flows relative to GDP reduce the probability of inflation starts. This papera product | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 506 | _aOpen access. | ||
| 650 | 0 |
_aInflation (Finance) _xDeveloping Countries. |
|
| 710 | 2 | _aWorld Bank. | |
| 949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3376 _g56796 _5N |
||
| 961 | _t1 | ||
| 999 |
_c25686 _d25686 |
||