000 | 01891nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00030780 | ||
005 | 20190704021825.0 | ||
008 | s2004 wau e 001 0 eng d | ||
035 | _z56732 | ||
039 |
_a30775 _cTLC |
||
100 | 1 | _aBayraktar, Nihal. | |
245 | 1 | 0 |
_aForeign bank entry, performance of domestic banks, and sequence of financial liberalization / _cNihal Bayraktar and Yan Wang. |
260 |
_aWashington, D. C : _bWorld Bank, _c2004. |
||
300 |
_a42p ; _c27 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3416 |
|
500 | _aAlso available online. | ||
500 | _a"The openness or internationalization of financial services is a complex issue because it is closely related to structural reforms in the domestic financial sector with some perceived implications for macroeconomics stability. Bayraktar and Wang investigate the impact of foreign bank entry on the performance of domestic banks and how this relationship is affected by the sequence of financial liberalization. Their data set is constructed from the Bank Scope database, including 30 industrial and developing Countries, and covering the period from 1995 to 2002. The authors apply panel data regressions by pooling all countries together, and by grouping Countries according to the sequence of their financial liberalization. One observation based on descriptive analysis is that the degree of openness to foreign bank entry varies a great deal, which is not correlated with average income lev | ||
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aBanks and banking, Foreign. | |
650 | 0 | _aBanks and banking. | |
650 | 0 | _aFinance. | |
700 | 1 |
_aWang, Yan, _d1953- |
|
810 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3416 _g56732 _5N |
||
961 | _t1 | ||
999 |
_c25710 _d25710 |