000 | 01918nam a2200301 a 4500 | ||
---|---|---|---|
001 | rea00031244 | ||
005 | 20190704021826.0 | ||
008 | s2005 wau e 001 0 eng d | ||
035 | _z57451 | ||
039 |
_a31239 _cTLC |
||
100 | 1 | _aHildebrandt, Nicole. | |
245 | 1 | 4 |
_aThe effects of migration on child health in Mexico / _cNicole Hildebrandt, David J. McKenzie. |
260 |
_aWashington, D. C : _bWorld Bank, _c2005. |
||
300 |
_a33p ; _c29 cm. |
||
440 | 0 |
_aPolicy research working papers ; _vno. 3573 |
|
500 | _aAlso available online. | ||
500 | _a"The authors investigate the impact of international migration on child health outcomes in rural Mexico using a nationally representative demographic survey. They use historic migration networks as instruments for current household migration to the United States in order to correct for the possible endogeneity of migrant status. They find that children in migrant households have lower rates of infant mortality and higher bith-weights. The authors study the channels through which migration may affect health outcomes and find evidence that migration raises health knowledge in addition to the direct effect on wealth. However they also find that preventative health care, such as breast feeding and vaccinations, is less likely for children inn migrant households. These results provide a broader and more nuanced view of the health consequences of migration than is offered by the existin | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 |
_aMexico _xEmigration and immigration. |
|
650 | 0 |
_aUnited States. _xEmigration and immigration. |
|
650 | 0 |
_aChild health services _xMexico. |
|
700 | 1 | _aMcKenzie, David J jt. author. | |
710 | 2 | _aWorld Bank. | |
949 |
_aBSPC _bSPC _cHG3881.5 _d.W57 no.3573 _g57451 _5N |
||
961 | _t1 | ||
999 |
_c25712 _d25712 |